NEW
EPOS4 50/5, digital positioning controller, 5 A, 10 - 50 VDC
Part number 546047
Prices
Price scales
Quantity | Price per unit |
---|---|
1-4 | £ 412.36 |
5-19 | £ 363.23 |
20-49 | £ 312.19 |
from 50 | On request |
Prices excluding VAT and shipping costs
Print specifications
Description
The EPOS4 50/5 is a dynamic, ready-to-connect positioning controller in a robust housing. Designed for use with brushed DC motors with encoders and brushless EC motors (BLDC) with Hall sensors and encoders up to 250 W / 750 W.Specifications
Product | ||
---|---|---|
Weight | 206 g | |
Motor | ||
DC motors up to | 250 W | |
EC motors up to | 250 W | |
Sensor | ||
Without sensor (DC motors) | Yes | |
Digital incremental encoder (2-channel, single-ended) | Yes | |
Digital incremental encoder (2-channel, differential) | Yes | |
Digital incremental encoder (3-channel, differential) | Yes | |
Digital Hall sensors (EC Motors) | Yes | |
Absolute encoder (SSI) | Yes | |
Operating modes | ||
Current controller | Yes (Torque) | |
Speed controller (closed loop) | Yes | |
Position controller | Yes | |
Electrical data | ||
Operating voltage Vcc (min.) | 10 V | |
Operating voltage Vcc (max.) | 50 V | |
Logic supply voltage Vc (min.) optional | 10 V | |
Logic supply voltage Vc (max.) optional | 50 V | |
Max. output voltage (factor * Vcc) | 0.9 | |
Max. output current Imax | 15 A | |
Max. time of peak output current Imax | 15 s | |
Continuous output current Icont | 5 A | |
PWM clock frequency of power stage | 50 kHz | |
Sampling rate PI current controller | 25 kHz | |
Sampling rate PI speed controller | 2.5 kHz | |
Sampling rate PID positioning controller | 2.5 kHz | |
Max. efficiency | 98 % | |
Max. speed (DC) | 100000 rpm | |
Max. speed (EC; 1 pole pair) block commutation | 100000 rpm | |
Max. speed (EC; 1 pole pair) sinusoidal commutation | 50000 rpm | |
Built-in motor choke per phase | 15 µH | |
Inputs | ||
Hall sensor signals | H1, H2, H3 | |
Encoder signals | A, A\, B, B\, I, I\ | |
Max. encoder input frequency | 6.2 MHz | |
Sensor signals | A, A\, B, B\, I, I\, Clock, Clock\, Data, Data\ | |
Digital inputs | 8 | |
Functionality of digital inputs | limit switch, reference switch, general purpose | |
Analog inputs | 2 | |
Resolution, range, circuit | 12-bit, -10…+10V, differential | |
Functionality of analog inputs | general purpose | |
Functionality of the DIP switch | CAN Node-ID, Autobitrate, CAN-Bus Termination, I/O-level (TTL, PLC) | |
Outputs | ||
Digital outputs | 3 | |
Functionality of digital outputs | holding brake, general purpose | |
Analog outputs | 2 | |
Resolution, range | 12-bit, -4…+4V | |
Functionality of analog outputs | coming soon | |
Voltage outputs | ||
Hall sensor supply voltage | see "Sensor supply voltage" | |
Encoder supply voltage | see "Sensor supply voltage" | |
Sensor supply voltage | +5 VDC, max. 100 mA | |
Auxiliary output voltage | +5 VDC, max. 150 mA | |
Interface | ||
RS232 | Yes | |
USB 2.0 (full speed) | Yes | |
CAN | Yes | |
CANopen | Slave | |
CANopen application layer | CiA 301 | |
CANopen frameworks | CiA 305 | |
CANopen profiles motion control | CiA 402 | |
Gateway function RS232-to-CAN | Yes | |
Gateway function USB-to-CAN | Yes | |
EtherCAT | IEC 61158 Type 12 Slave | |
CoE (CAN application layer over EtherCAT) | CiA 402 | |
FoE (File transfer over EtherCAT) | coming soon (optional) | |
Distributed Clocks Support | Yes | |
Variable PDO mapping | Yes | |
Display | ||
Status indicator "Ready" | green LED | |
Status indicator "Error" | red LED | |
Status indicator of communication interface | green LED | |
Protective functions | ||
Protective functions | current limit, overcurrent, excess temperature, undervoltage, overvoltage, voltage transients, short-circuits in the motor cable, loss of feedback signal | |
Ambient conditions | ||
Temperature – Operation (min.) | -30 °C | |
Temperature – Operation (max.) | 50 °C | |
Temperature – Extended Range | +50…+80 °C, Derating: -0.167 A/°C | |
Temperature – Storage (min.) | -40 °C | |
Temperature – Storage (max.) | 85 °C | |
Humidity (non-condensing) (min.) | 5 % | |
Humidity (non-condensing) (max.) | 90 % | |
Mechanical data | ||
Weight | 206 g | |
Dimension (length) | 105 mm | |
Dimension (width) | 83 mm | |
Dimension (height) | 38.7 mm | |
Mounting | Flange for M4 screws | |
Software | ||
Installation program | EPOS Setup | |
Graphical User Interface | EPOS Studio | |
Operating system | Windows 10, 8, 7 | |
Windows DLL for PC | 32-/64-bit | |
PC master | IXXAT, Vector, National Instruments, Kvaser | |
Programming examples | MS Visual C#, MS Visual C++, MS Visual Basic, MS Visual Basic.NET, Borland C++, Borland Delphi, NI LabView, NI LabWindows/CVI | |
Linux Shared Object Library | X86 32-/64-bit, ARMv7/v8 32-bit | |
CAN Interfaces | IXXAT, Kvaser | |
Programming example | C++ | |
Functions | ||
CANopen Profile Position Mode | Yes | |
CANopen Profile Velocity Mode | Yes | |
CANopen Homing Mode | Yes | |
CANopen Cyclic Synchronuous Position | Yes | |
CANopen Cyclic Synchronuous Torque | Yes | |
Position Control Feed Forward | Yes | |
Velocity Control (Feed Forward) | Yes | |
Quickstop | Yes | |
Enable | Yes | |
Control of holding brakes | Yes | |
STO (Safe Torque Off) | based on IEC61800-5-2 | |
Advanced automatic control settings | Yes |
Downloads
Catalog page
Manuals
-
English
- EPOS4 Feature Chart (englisch, PDF 539 KB) Version December 2017
- EPOS4 Firmware Specification (englisch, PDF 10 MB) Version December 2017
- EPOS4 Communication Guide (englisch, PDF 3 MB) Version November 2017
- EPOS4 50/5 Hardware Reference (englisch, PDF 5 MB) Version November 2017
- EPOS4 Firmware Version Readme (englisch, PDF 164 KB) Version December 2017
- EPOS4 Application Notes Collection (englisch, PDF 9 MB) Version November 2017
- EPOS4 EtherCAT Card Hardware Reference (englisch, PDF 2 MB) Version December 2017
- EPOS4 ESI File (englisch, ZIP 71 KB) Version 0130h
Software/firmware
-
English
- Setup EPOS2, EPOS2 P, EPOS3, EPOS4 and MCD's - Studio 3.3 (englisch, ZIP 1 GB) Version 30
- EPOS Setup Release Notes (englisch, PDF 165 KB) Version November 2017
- EPOS Command Library Documentation (englisch, PDF 8 MB) Version November 2017
- EPOS Windows 32-Bit and 64-Bit DLL (englisch, ZIP 89 MB) Version 6.3.1.0
- EPOS .Net Library (englisch, ZIP 29 MB) Version 6.3.1.0
- EPOS LabVIEW VI's (englisch, ZIP 17 MB) Version 6.3.1.0
- EPOS Linux Library (32-bit for ARMv7/8) (englisch, ZIP 4 MB) Version 6.3.1.0